Natural Choice USA (a.k.a. Antares Corporation) tours the country touting their business opportunity, and they've been doing it for years. They make presentations at multiple cities virtually every weekend.This is the schedule of Natural Choice USA presentations made in 2001 based on information sent to the Cagey Consumer by web site visitors. Check the vending machine business opportunities alert for more information on Natural Choice USA.
Natural Choice 2001 Schedule | |||||
---|---|---|---|---|---|
date | locations | ||||
1/12-1/14 | Dallas, TX | Boca Raton, FL | Modesto, CA | Norfolk, VA | |
1/19-1/21 | Austin, TX | Ft. Lauderdale, FL | Birmingham, AL | ||
1/26-1/28 | Brownsville, TX | Jacksonville, FL | Baton Rouge, LA | ||
2/2-2/4 | Dallas, TX | Tampa, FL |
New Orleans
[Wayback archive] |
Richmond, VA | |
2/9-2/11 | San Antonio, TX | Ft. Walton Beach, FL | Fresno, CA | Gaithersburg, MD | |
2/16-2/18 | President's Day weekend | ||||
2/23-2/25 | Amarillo, TX | Charlotte, NC | Pittsburgh, PA | Columbus, OH | Newark, NJ |
3/2-3/4 | Tyler, TX | Greensboro, NC | Pittsburgh, PA | Cincinnati, OH | Tallahassee, FL |
3/9-3/11 | Mobile, AL | St. Louis, MO | Sacramento, CA | Dayton, OH | |
3/16-3/18 | Hartford, CT | St. Louis, MO | Atlanta, GA | Canton, OH | Wichita, KS |
3/23-3/25 | Albuquerque, NM | Kansas City, MO | Atlanta, GA | San Bernardino, CA | |
3/30-4/1 | Milwaukee, WI | Orlando, FL | Queens (NYC), NY (3/31-4/1) |
Greenbelt, MD | |
4/6-4/8 | Oak Lawn, IL | Orlando, FL | Durham, NC | Hagerstown, MD | Topeka, KS (4/7-4/8) |
4/13-4/15 | Easter Weekend | ||||
4/20-4/22 | Minneapolis, MN | Salt Lake City, UT | San Diego, CA | Kalamazoo, MI | Ypsilanti, MI |
4/27-4/29 | Provo, UT | Tulsa, OK | Allentown, PA | Cleveland, OH | Grand Rapids, MI |
5/4-5/6 | Concord, CA | Long Island, NY | King of Prussia, PA | Providence, RI | |
5/11-5/13 | St. Paul, MN | Overland Park, KS | Houston, TX | Cleveland, OH | |
5/18-5/20 | Minneapolis, MN | Oklahoma City, OK | Houston, TX | Wilmington, DE | |
5/25-5/27 | Memorial Day Weekend | ||||
6/1-6/3 | Portland, OR | Charleston, SC | Houston, TX | Midland, MI | Las Vegas, NV |
6/8-6/10 | Long Beach, CA | Columbia, SC | Philadelphia, PA | ||
6/15-6/17 | Portland, OR | Uniondale, NY | Dearborn, MI | ||
6/22-6/24 | Madison, WI | Rochester, NY | Harrisbug, PA | Troy, MI | Tucson, AZ |
6/29-7/1 7/6-7/8 |
Independence Day Break | ||||
7/13-7/15 | Green Bay, WI | Little Rock, AR | Cherry Hill, NJ | Nashville, TN | Phoenix, AZ |
7/20-7/22 | Burlington, VT | Binghamton, NY | Park Ridge, NJ | Huntsville, AL | Scottsdale, AZ |
7/27-7/29 | Plymouth, MA | Buffalo, NY | Danvers, MA | Baltimore, MD | |
8/3-8/5 | Springfield, MA | Albany, NY | San Jose, CA | Denver, CO | |
8/10-8/12 | Waltham, MA | Eatontown, NJ | Princeton, NJ | Denver, CO | |
8/17-8/19 | Springdale, AR | Syracuse, NY | Redding, CA (8/18-8/19) |
Colorado Springs, CO | Memphis, TN |
8/24-8/26 | Spokane, WA | Morristown, NJ | Jackson, MS | Hunt Valley, MD | Savannah, GA |
8/31-9/2 | Labor Day Weekend | ||||
9/7-9/9 | Gainesville, FL | Melbourne, FL | Palo Alto, CA | Omaha, NE | |
9/14-9/16 | Boise, ID | Pasadena, CA | Oxnard, CA | San Diego, CA | |
9/21-9/23 | Montgomery, AL | Brisbane, CA | Peoria, IL | ||
9/28-9/30 | Pocatello, ID | St. Petersburg, FL | Oak Brook, IL | Anaheim, CA | Nashua, NH |
10/5-10/7 | London, Ontario, Canada | Winnipeg, Manitoba, Canada | Covina, CA | Santa Rosa, CA | Augusta, GA |
10/12-10/14 | Markham, Ontario, Canada | Edmonton, Alberta, Canada | Arlington Heights, IL | Erie, PA (10/13-10/14) |
|
10/19-10/21 | Mississauga, Ontario, Canada | Vancouver, BC, Canada | Schaumburg, IL | Boardman, OH | |
10/26-10/28 | Hamilton, Ontario, Canada | Calgary, Alberta, Canada | Lubbock, TX | Seattle, WA | |
11/2-11/4 | Albany, OR | Salem, OR | Scranton, PA | Everett, WA | Alexandria, VA |
11/9-11/11 | Chattanooga, TN | Medford, OR | Ft. Worth, TX | Olympia, WA | Arlington, VA |
11/16-11/18 11/23-11/25 11/30-12/2 |
Thanksgiving Break | ||||
12/7-12/9 | Wilmington, NC | Abilene, TX | Tacoma, WA | Charlottesville, VA | |
12/14-12/16 12/21-12/23 12/28-12/30 |
Holiday Break |
home | mlm | telecom links | travel links | consumer info | advisory sites | web tools |